Shocks
Posted: Fri Apr 17, 2009 5:57 pm
Could someone explain this to me
HAGON SHOCK SPECIFICATION CHART
SHOCK # LENGTH TOP BOTTOM SPRING INCHES BUSH BUSH LB/IN
543-29003 11.4 10X24 .5"X24 90/7
543-30003 11.8 10X24 8X19 110/8*
543-30005 11.8 10X24 10X24 110/8*
543-32004 12.6 10X24 10X24 100/8*
543-33001 13.0 8X19 8X19 110/8*
543-33002 13.0 10X19 10X19 110/8*
543-33004 13.0 10X19 10X24 110/8*
543-33006 13.0 10X24 10X24 100/8*
543-33007 13.0 10X24 10X24 110/8*
543-33008 13.0 10X24 .5"X24 100/8*
543-33401 13.1 10X22 SPEC 100/8*
543-34003 13.4 10X24 10X24 110/8.5*
SPRINGS NOTED * ARE PROGRESSIVE WOUND.
There is one place in canada that carries hagon shocks when I got to hagons website my bike isn't listed, so I'm wondering which of the above would be best to order. I'm sure its 543-30003 or 30005 but what is the differance?
thanks.
HAGON SHOCK SPECIFICATION CHART
SHOCK # LENGTH TOP BOTTOM SPRING INCHES BUSH BUSH LB/IN
543-29003 11.4 10X24 .5"X24 90/7
543-30003 11.8 10X24 8X19 110/8*
543-30005 11.8 10X24 10X24 110/8*
543-32004 12.6 10X24 10X24 100/8*
543-33001 13.0 8X19 8X19 110/8*
543-33002 13.0 10X19 10X19 110/8*
543-33004 13.0 10X19 10X24 110/8*
543-33006 13.0 10X24 10X24 100/8*
543-33007 13.0 10X24 10X24 110/8*
543-33008 13.0 10X24 .5"X24 100/8*
543-33401 13.1 10X22 SPEC 100/8*
543-34003 13.4 10X24 10X24 110/8.5*
SPRINGS NOTED * ARE PROGRESSIVE WOUND.
There is one place in canada that carries hagon shocks when I got to hagons website my bike isn't listed, so I'm wondering which of the above would be best to order. I'm sure its 543-30003 or 30005 but what is the differance?
thanks.